Commercial-grade festoons and fairy lights in kits or cut to specific lengths are perfect to brighten your outdoor areas for
residential or commercial projects.
- 24V AC or DC
- Twin Core 1.5mm cable
- IP65
- 2000K / 2200K / 2500K / 2700K
- E27 Lamp holder @ 25cm, 50cm or 100cm spacing
- PVC Rubber & Polycarbonate Lens
- 3 Year Aqualux Warranty
Globes | Watts P/G | Lumens P/G | # Globes | Cable Length | # Globes | Cable Length | # Globes | Cable Length |
---|---|---|---|---|---|---|---|---|
AQF-G-001-2500K | .5W | 48 | 175 | 44m | 120 | 60m | 85 | 84m |
AQF-G-002-2000K | .5W | 39 | 175 | 44m | 120 | 60m | 85 | 84m |
AQF-G-003-2200K | 1.5W | 80 | 115 | 29m | 80 | 40m | 55 | 54m |
AQF-G-003-2700K | 1.5W | 88 | 115 | 29m | 80 | 40m | 55 | 54m |
AQF-G-004-2200K | 2W | 143 | 95 | 24m | 65 | 32m | 45 | 44m |
AQF-G-004-2700K | 2W | 149 | 95 | 24m | 65 | 32m | 45 | 44m |
AQF-G-005-2200K | 1.5W | 88 | 100 | 25m | 70 | 35m | 50 | 49m |
AQF-G-005-2700K | 1.5W | 98 | 105 | 26m | 75 | 37m | 50 | 49m |
Globes | Watts P/G | Lumens P/G | # Globes | Cable Length | # Globes | Cable Length | # Globes | Cable Length |
---|---|---|---|---|---|---|---|---|
AQF-G-001-2500K | .4W | 28 | 225 | 56m | 155 | 77m | 110 | 109m |
AQF-G-002-2000K | .4W | 30 | 210 | 52m | 145 | 72m | 100 | 99m |
AQF-G-003-2200K | .5W | 35 | 180 | 45m | 125 | 62m | 90 | 89m |
AQF-G-003-2700K | .5W | 39 | 180 | 45m | 125 | 62m | 90 | 89m |
AQF-G-004-2200K | .7W | 62 | 150 | 37m | 105 | 52m | 75 | 74m |
AQF-G-004-2700K | .7W | 64 | 165 | 41m | 115 | 57m | 80 | 79m |
AQF-G-005-2200K | .6W | 37 | 165 | 41m | 115 | 57m | 80 | 79m |
AQF-G-005-2700K | 1.6W | 42 | 165 | 41m | 115 | 57m | 80 | 79m |
- 24V DC
- Power 2.2W / 5M
- 2200K
- IP65
- 5M / 10M / 20M - Recommended max run length 100m
- Connector 2 Pin Threaded
- Rubber Cable, PC Cover
- 3 Year Aqualux Warranty
The IP65-rated Aqualux Quick Connect system allows you to easily add or remove sections of your Fairy Light arrangement for ease of set-up or that quick change of mood setting.
Fairy Lights | Kit Lengths | LEDs | Watts P/M | CCT | Cable |
---|---|---|---|---|---|
AQF-FL-GWW-5M | 5m | 48 | 2.16W | 2200K | 3*0.3mm round |
AQF-FL-GWW-10M | 10m | 96 | 4.32W | 2200K | 3*0.3mm round |
AQF-FL-GWW-20M | 20m | 192 | 8.64W | 2200K | 3*0.3mm round |