All the AQS and AQF products are listed below for a quick reference comparison.
IP20 - 24V DC
Vertical bending - Emission Angle 180°
3-year Aqualux Warranty
10mm Wide x 1.6mm High
Code | CCT | Voltage | Watts P/M | Lumen P/M | CRI | Cut Interval | Max run (single Feed) |
---|---|---|---|---|---|---|---|
AQS-170-27A5 | 2700K | 24V DC | 5W | 482lm | 80 | 31.25mm | 5M |
AQS-170-30A5 | 3000K | 24V DC | 5W | 519lm | 80 | 31.25mm | 5M |
AQS-170-40A5 | 4000K | 24V DC | 5W | 575lm | 80 | 31.25mm | 5M |
AQS-170-50A5 | 5000K | 24V DC | 5W | 600lm | 80 | 31.25mm | 5M |
AQS-170-27A10 | 2700K | 24V DC | 10W | 957lm | 80 | 31.25mm | 5M |
AQS-170-30A10 | 3000K | 24V DC | 10W | 1029lm | 80 | 31.25mm | 5M |
AQS-170-40A10 | 4000K | 24V DC | 10W | 1138lm | 80 | 31.25mm | 5M |
AQS-170-50A10 | 5000K | 24V DC | 10W | 1200lm | 80 | 31.25mm | 5M |
AQS-170-20A15 | 2000K | 24V DC | 15W | 1200lm | 80 | 31.25mm | 5M |
AQS-170-27A15 | 2700K | 24V DC | 15W | 1418lm | 80 | 31.25mm | 5M |
AQS-170-30A15 | 3000K | 24V DC | 15W | 1527lm | 80 | 31.25mm | 5M |
AQS-170-40A15 | 4000K | 24V DC | 15W | 1690lm | 80 | 31.25mm | 5M |
AQS-170-50A15 | 5000K | 24V DC | 15W | 1750lm | 80 | 31.25mm | 5M |
IP20 - 24V DC
Vertical bending - Emission Angle 180°
3-year Aqualux Warranty
4mm Wide x 2mm High
Code | CCT | Voltage | Watts P/M | Lumen P/M | CRI | Cut Interval | Max run (single Feed) |
---|---|---|---|---|---|---|---|
AQS-172-20A05 | 2000K | 24V DC | 5W | 400lm | 80 | 31.25mm | 5M |
AQS-172-30A05 | 2700K | 24V DC | 5W | 507lm | 80 | 31.25mm | 5M |
AQS-172-40A05 | 3000K | 24V DC | 5W | 520lm | 80 | 31.25mm | 5M |
AQS-172-50A05 | 4000K | 24V DC | 5W | 565lm | 80 | 31.25mm | 5M |
AQS-172-27A10 | 6500K | 24V DC | 5W | 580lm | 80 | 31.25mm | 5M |
IP20 - 24V DC
Vertical bending - Emission Angle 180°
3-year Aqualux Warranty
12mm Wide x 2mm High
Code | CCT | Voltage | Watts P/M | Lumen P/M | CRI | Cut Interval | Max run (single Feed) |
---|---|---|---|---|---|---|---|
AQS-173-20A5 | 2000K | 24V DC | 20W | 1140lm | 80 | 27.78mm | 5M |
AQS-173-27A5 | 2700K | 24V DC | 20W | 1420lm | 80 | 27.78mm | 5M |
AQS-173-30A5 | 3000K | 24V DC | 20W | 1633lm | 80 | 27.78mm | 5M |
AQS-173-40A5 | 4000K | 24V DC | 20W | 1740lm | 80 | 27.78mm | 5M |
IP20 - 24V DC
Vertical bending - Emission Angle 180°
3-year Aqualux Warranty
10mm Wide x 1.6mm High
Code | CCT | Voltage | Watts P/M | Lumen P/M | CRI | Cut Interval | Max run (single Feed) |
---|---|---|---|---|---|---|---|
AQS-173-Z2A16 | RGB + 3000K | 24V DC | 16W | 465lm - 630lm | 80 | 50mm | 5M |
IP20 - 24V DC
Vertical bending - Emission Angle 180°
3-year Aqualux Warranty
10mm Wide x 2mm High
Code | CCT | Voltage | Watts P/M | Lumen P/M | CRI | Cut Interval | Max run (single Feed) |
---|---|---|---|---|---|---|---|
AQS-180-20A20 | 2000K | 24V DC | 20W | 2220lm | 90+ | 29.4mm | 5M |
AQS-180-27A20 | 2700K | 24V DC | 20W | 2587lm | 90+ | 29.4mm | 5M |
AQS-180-30A20 | 3000K | 24V DC | 20W | 2954lm | 90+ | 29.4mm | 5M |
AQS-180-40A20 | 4000K | 24V DC | 20W | 3320lm | 90+ | 29.4mm | 5M |
IP65 - 24V DC
Vertical bending - Emission Angle 180°
3-year Aqualux Warranty
10mm Wide x 9mm High
Code | CCT | Voltage | Watts P/M | Lumen P/M | CRI | Cut Interval | Max run (single Feed) |
---|---|---|---|---|---|---|---|
AQS-400-20A10 | 2000K | 24V DC | 10W | 400lm | 90 | 31mm | 5M |
AQS-400-27A05 | 2700K | 24V DC | 5W | 260lm | 90 | 31mm | 7M |
AQS-400-30A05 | 3000K | 24V DC | 5W | 270lm | 90 | 31mm | 5M |
AQS-400-27A10 | 2700K | 24V DC | 10W | 500lm | 90 | 31mm | 7M |
AQS-400-30A10 | 3000K | 24V DC | 10W | 530lm | 90 | 31mm | 5M |
AQS-400-40A10 | 4000K | 24V DC | 10W | 540lm | 90 | 31mm | 5M |
AQS-400-50A10 | 5000K | 24V DC | 10W | 545lm | 90 | 31mm | 5M |
IP65 - 24V DC
Vertical bending - Emission Angle 180°
3-year Aqualux Warranty
10mm Wide x 10mm High
Code | CCT | Voltage | Watts P/M | Lumen P/M | CRI | Cut Interval | Max run (single Feed) |
---|---|---|---|---|---|---|---|
AQS-401-20A10 | 2000K | 24V DC | 10W | 320lm | 90 | 35.7mm | 5M |
AQS-401-27A05 | 2700K | 24V DC | 5W | 380lm | 90 | 35.7mm | 7M |
AQS-401-27A10 | 2700K | 24V DC | 10W | 730lm | 90 | 35.7mm | 5M |
AQS-401-30A10 | 3000K | 24V DC | 5W | 400lm | 90 | 35.7mm | 7M |
AQS-401-30A10 | 3000K | 24V DC | 10W | 780lm | 90 | 35.7mm | 5M |
AQS-401-40A10 | 4000K | 24V DC | 10W | 820lm | 90 | 35.7mm | 5M |
AQS-401-50A10 | 5000K | 24V DC | 10W | 830lm | 90 | 35.7mm | 5M |
IP65 - 24V DC
Horizontal bending - Emission Angle 180°
3-year Aqualux Warranty
6mm Wide x 12mm High
Code | CCT | Voltage | Watts P/M | Lumen P/M | CRI | Cut Interval | Max run (single Feed) |
---|---|---|---|---|---|---|---|
AQS-402-20A10 | 2000K | 24V DC | 10W | 250lm | 90 | 50mm | 5M |
AQS-402-27A05 | 2700K | 24V DC | 5W | 180lm | 90 | 50mm | 7M |
AQS-402-27A10 | 2700K | 24V DC | 10W | 360lm | 90 | 50mm | 5M |
AQS-402-30A05 | 3000K | 24V DC | 5W | 160lm | 90 | 50mm | 7M |
AQS-402-30A10 | 3000K | 24V DC | 10W | 310lm | 90 | 50mm | 5M |
AQS-402-40A10 | 4000K | 24V DC | 10W | 365lm | 90 | 50mm | 5M |
AQS-402-50A10 | 5000K | 24V DC | 10W | 400lm | 90 | 50mm | 5M |
AQS-402-Z1A10 | RGB | 24V DC | 10W | 126lm | - | 50mm | 5M |
IP65 - 24V DC
Vertical bending - Emission Angle 180°
3-year Aqualux Warranty
13mm Wide x 12mm High
Code | CCT | Voltage | Watts P/M | Lumen P/M | CRI | Cut Interval | Max run (single Feed) |
---|---|---|---|---|---|---|---|
AQS-410-Z1A10 | RGB | 24V DC | 10W | 580lm | - | 55.5mm | 5M |
IP65 - 24V DC
Horizontal bending - Emission Angle 120°
3-year Aqualux Warranty
12mm Wide x 20mm High
Code | CCT | Voltage | Watts P/M | Lumen P/M | CRI | Cut Interval | Max run (single Feed) |
---|---|---|---|---|---|---|---|
AQS-420-20A10 | 2000K | 24V DC | 10W | 270lm | 90 | 50mm | 5M |
AQS-420-27A10 | 2700K | 24V DC | 10W | 300lm | 90 | 50mm | 5M |
AQS-420-30A10 | 3000K | 24V DC | 10W | 330lm | 90 | 50mm | 5M |
AQS-420-40A10 | 4000K | 24V DC | 10W | 340lm | 90 | 50mm | 5M |
AQS-420-50A10 | 5000K | 24V DC | 10W | 345lm | 90 | 50mm | 5M |
AQS-420-20A15 | 2000K | 24V DC | 15W | 450lm | 90 | 50mm | 5M |
AQS-420-27A15 | 2700K | 24V DC | 15W | 460lm | 90 | 50mm | 5M |
AQS-420-27A15 | 3000K | 24V DC | 15W | 470lm | 90 | 50mm | 5M |
AQS-420-27A15 | 4000K | 24V DC | 15W | 500lm | 90 | 50mm | 5M |
AQS-420-50A15 | 2700K | 24V DC | 15W | 525lm | 90 | 50mm | 5M |
AQS-420-Z2A15 | RGB+3000K | 24V DC | 15W | 300lm | 80 | 71.4mm | 5M |
IP65 - 24V DC
Horizontal bending - Emission Angle 120°
3-year Aqualux Warranty
16mm Wide x 15mm High
Code | CCT | Voltage | Watts P/M | Lumen P/M | CRI | Cut Interval | Max run (single Feed) |
---|---|---|---|---|---|---|---|
AQS-421-20A15 | 2000K | 24V DC | 15W | 680lm | 90 | 50mm | 5M |
AQS-421-27A15 | 2700K | 24V DC | 15W | 770lm | 90 | 50mm | 5M |
AQS-421-30A15 | 3000K | 24V DC | 15W | 850lm | 90 | 50mm | 5M |
AQS-421-40A15 | 4000K | 24V DC | 15W | 915lm | 90 | 50mm | 5M |
AQS-421-50A15 | 5000K | 24V DC | 15W | 930lm | 90 | 50mm | 5M |
AQS-421-Z2A15 | RGB + 3000K | 24V DC | 15W | - | - | 63mm | 5M |
IP68 - 24V DC
Horizontal bending - Emission Angle 120°
3-year Aqualux Warranty
11.5mm Wide x 21mm High
Code | CCT | Voltage | Watts P/M | Lumen P/M | CRI | Cut Interval | Max run (single Feed) |
---|---|---|---|---|---|---|---|
AQS-500-27A12 | 2700K | 24V DC | 12W | 150lm | 80 | 100mm | 10M |
AQS-500-30A12 | 3000K | 24V DC | 12W | 340lm | 80 | 100mm | 10M |
AQS-500-40A12 | 4000K | 24V DC | 12W | 360lm | 80 | 100mm | 10M |
AQS-500-50A12 | 5000K | 24V DC | 12W | 370lm | 80 | 100mm | 10M |
AQS-500-65A12 | 6500K | 24V DC | 12W | 320lm | 80 | 100mm | 10M |
AQS-500-Z1A12 | RGB | 24V DC | 12W | ??? | 80 | 100mm | 10M |
AQS-500-Z3A17 | RGB + 2700K | 24V DC | 17W | ??? | 80 | 100mm | 8M |
AQS-500-Z2A17 | RGB + 3000K | 24V DC | 17W | ??? | 80 | 100mm | 8M |
AQS-500-Z0A17 | RGB + 4000K | 24V DC | 17W | ??? | 80 | 100mm | 8M |
AQS-500-Z4A17 | RGB + 6500K | 24V DC | 17W | ??? | 80 | 100mm | 8M |
AQS-500-Z6A18 | RGB | 24V DC | 18W | ??? | 80 | 100mm | 8M |
IP68 - 24V DC
Vertical bending - Emission Angle 120°
3-year Aqualux Warranty
12mm Wide x 20mm High
Code | CCT | Voltage | Watts P/M | Lumen P/M | CRI | Cut Interval | Max run (single Feed) |
---|---|---|---|---|---|---|---|
AQS-505-RDA10 | Red | 24V DC | 10W | 175lm | 80 | 83.3mm | 10M |
AQS-505-GNA10 | Green | 24V DC | 10W | 529lm | 80 | 83.3mm | 10M |
AQS-505-BUA10 | Blue | 24V DC | 10W | 721lm | 80 | 83.3mm | 10M |
AQS-505-22A10 | 2200K | 24V DC | 10W | 430lm | 80 | 83.3mm | 10M |
AQS-505-27A10 | 2700K | 24V DC | 10W | 435lm | 80 | 83.3mm | 10M |
AQS-505-30A15 | 3000K | 24V DC | 10W | 450lm | 80 | 83.3mm | 10M |
AQS-505-35A15 | 3500K | 24V DC | 10W | 432lm | 80 | 83.3mm | 10M |
AQS-505-40A15 | 4000K | 24V DC | 10W | 440lm | 80 | 83.3mm | 10M |
AQS-505-45A15 | 4500K | 24V DC | 10W | 445lm | 80 | 83.3mm | 10M |
AQS-505-50A15 | 5000K | 24V DC | 10W | 430lm | 80 | 83.3mm | 10M |
AQS-505-65A15 | 5000K | 24V DC | 10W | 442lm | 80 | 83.3mm | 10M |
IP68 - 24V DC
Vertical bending - Emission Angle 120°
3-year Aqualux Warranty
16.5mm Wide x 16.5mm High
Code | CCT | Voltage | Watts P/M | Lumen P/M | CRI | Cut Interval | Max run (single Feed) |
---|---|---|---|---|---|---|---|
AQS-510-RDA10 | Red | 24V DC | 10W | 109lm | 80 | 83.3mm | 10M |
AQS-510-GNA10 | Green | 24V DC | 10W | 338lm | 80 | 83.3mm | 10M |
AQS-510-BUA10 | Blue | 24V DC | 10W | 53lm | 80 | 83.3mm | 10M |
AQS-510-AMA10 | Amber | 24V DC | 10W | 110lm | 80 | 83.3mm | 10M |
AQS-510-22A10 | 2200K | 24V DC | 10W | 358lm | 80 | 83.3mm | 10M |
AQS-510-27A10 | 2700K | 24V DC | 10W | 459lm | 80 | 83.3mm | 10M |
AQS-510-30A10 | 3000K | 24V DC | 10W | 450lm | 80 | 83.3mm | 10M |
AQS-510-35A10 | 3500K | 24V DC | 10W | 414lm | 80 | 83.3mm | 10M |
AQS-510-40A10 | 4000K | 24V DC | 10W | 460lm | 80 | 83.3mm | 10M |
AQS-510-45A10 | 4500K | 24V DC | 10W | 484lm | 80 | 83.3mm | 10M |
AQS-510-50A10 | 5000K | 24V DC | 10W | 540lm | 80 | 83.3mm | 10M |
AQS-510-65A10 | 6500K | 24V DC | 10W | 521lm | 80 | 83.3mm | 10M |
AQS-510-Z1A13 | RGB | 24V DC | 13W | ???lm | 80 | 83.3mm | 10M |
AQS-510-Z3A17 | RGB + 2700K | 24V DC | 17W | ???lm | 80 | 100mm | 8M |
AQS-510-Z6A18 | RGB + 2700K | 24V DC | 18W | ???lm | 80 | 100mm | 8M |
IP65 - 24V AC or 24V DC
Commercial grade Festoon lighting
3-year Aqualux Warranty
95mm Wide x 41.5mm High
Code | CCT | Voltage | Watts P/M | Lumen P/M | CRI | Lamp spacing | Max run (single Feed) |
---|---|---|---|---|---|---|---|
AQF-C-025B | Lamp dependant | 24V Ac / DC | Lamp dependant | Lamp dependant | Lamp dependant | 25cm | Lamp dependant |
AQF-C-050B | Lamp dependant | 24V Ac / DC | Lamp dependant | Lamp dependant | Lamp dependant | 50cm | Lamp dependant |
AQF-C-100B | Lamp dependant | 24V Ac / DC | Lamp dependant | Lamp dependant | Lamp dependant | 100cm | Lamp dependant |
IP65 - 24V DC
Commercial-grade Fairy lighting
3-year Aqualux Warranty
8.65mm Wide x 31.5mm High
Code | CCT | Voltage | Watts P/M | Lumen P/M | CRI | LEDs P/M | Max run (single Feed) |
---|---|---|---|---|---|---|---|
AQF-GWW-5M | 2200K | 24V DC | 2.16W | ? | ? | 48 | 111M |
AQF-GWW-10M | 2200K | 24V DC | 4.32W | ? | ? | 96 | 55M |
AQF-GWW-20M | 2200K | 24V DC | 8.46W | ? | ? | 192 | 28M |